2
F1 cost cap breach rumors are ‘completely unfounded’, says FIA
(theathletic.com)
Welcome to Formula1 @ Lemmy.world Lemmy's largest community for Formula 1 and related racing series
Location | Date |
---|---|
🇦🇺 Australia | 14-16 Mar |
🇨🇳 China | 21-23 Mar |
🇯🇵 Japan | 04-06 Apr |
🇧🇭 Bahrain | 11-13 Apr |
🇸🇦 Saudi Arabia | 18-20 Apr |
🇺🇸 United States | 02-04 May |
🇮🇹 Italy | 16-18 May |
🇲🇨 Monaco | 23-25 May |
🇪🇸 Spain | 30 May-01 Jun |
🇨🇦 Canada | 13-15 Jun |
🇦🇹 Austria | 27-29 Jun |
🇬🇧 Great Britain | 04-06 Jul |
🇧🇪 Belgium | 25-27 Jul |
🇭🇺 Hungary | 01-03 Aug |
🇳🇱 Netherlands | 29-31 Aug |
🇮🇹 Italy | 05-07 Sep |
🇦🇿 Azerbaijan | 19-21 Sep |
🇸🇬 Singapore | 03-05 Oct |
🇺🇸 United States | 17-19 Oct |
🇲🇽 Mexico | 24-26 Oct |
🇧🇷 Brazil | 07-09 Nov |
🇺🇸 United States | 20-22 Nov |
🇶🇦 Qatar | 28-30 Nov |
🇦🇪 Abu Dhabi | 05-07 Dec |
Personally, I prefer the engineering loopholes to the accounting loopholes.
Same here. I want my team to cheat if it means that they're being clever with how they design the car. I've only seen Red Bull do that this year with how they redesigned the cooling system which resulted in a redesign of the sidepods (which they wanted).
I'm just a loopholes fan!