66
Red Bull press release confirming Newey exit
(www.redbullracing.com)
Welcome to Formula1 @ Lemmy.world Lemmy's largest community for Formula 1 and related racing series
Location | Date |
---|---|
๐ฆ๐บ Australia | 14-16 Mar |
๐จ๐ณ China | 21-23 Mar |
๐ฏ๐ต Japan | 04-06 Apr |
๐ง๐ญ Bahrain | 11-13 Apr |
๐ธ๐ฆ Saudi Arabia | 18-20 Apr |
๐บ๐ธ United States | 02-04 May |
๐ฎ๐น Italy | 16-18 May |
๐ฒ๐จ Monaco | 23-25 May |
๐ช๐ธ Spain | 30 May-01 Jun |
๐จ๐ฆ Canada | 13-15 Jun |
๐ฆ๐น Austria | 27-29 Jun |
๐ฌ๐ง Great Britain | 04-06 Jul |
๐ง๐ช Belgium | 25-27 Jul |
๐ญ๐บ Hungary | 01-03 Aug |
๐ณ๐ฑ Netherlands | 29-31 Aug |
๐ฎ๐น Italy | 05-07 Sep |
๐ฆ๐ฟ Azerbaijan | 19-21 Sep |
๐ธ๐ฌ Singapore | 03-05 Oct |
๐บ๐ธ United States | 17-19 Oct |
๐ฒ๐ฝ Mexico | 24-26 Oct |
๐ง๐ท Brazil | 07-09 Nov |
๐บ๐ธ United States | 20-22 Nov |
๐ถ๐ฆ Qatar | 28-30 Nov |
๐ฆ๐ช Abu Dhabi | 05-07 Dec |
I'm sure that you're right that Red Bull will have the best car for the next few years. Even without significant development they're far enough ahead aerodynamically that I bet their development could stagnate a little for a year or two before other teams caught up.
Having said that Newey does seem to have an innate understanding of aerodynamics than even other good engineers black. This doesn't make it impossible for other people to build good cars but it does mean he can do it faster with less iterations.
It's always been my understanding that most of Mercedes dominance was due mostly to engine development. Especially when Red Bull was using Renault engines. Mercedes could just brute force their way to the front even if they were doing it with less efficient aerodynamics. Oh and of course just throwing money at the problem seeing that was pre-cost cap. With the cost cap and limitations on CFD and wind tunnel time. The number of iterations matters a lot more now.