22
FIA to trial fitting aircon system to F1 cars
(www.autosport.com)
Welcome to Formula1 @ Lemmy.world Lemmy's largest community for Formula 1 and related racing series
Location | Date |
---|---|
๐ฆ๐บ Australia | 14-16 Mar |
๐จ๐ณ China | 21-23 Mar |
๐ฏ๐ต Japan | 04-06 Apr |
๐ง๐ญ Bahrain | 11-13 Apr |
๐ธ๐ฆ Saudi Arabia | 18-20 Apr |
๐บ๐ธ United States | 02-04 May |
๐ฎ๐น Italy | 16-18 May |
๐ฒ๐จ Monaco | 23-25 May |
๐ช๐ธ Spain | 30 May-01 Jun |
๐จ๐ฆ Canada | 13-15 Jun |
๐ฆ๐น Austria | 27-29 Jun |
๐ฌ๐ง Great Britain | 04-06 Jul |
๐ง๐ช Belgium | 25-27 Jul |
๐ญ๐บ Hungary | 01-03 Aug |
๐ณ๐ฑ Netherlands | 29-31 Aug |
๐ฎ๐น Italy | 05-07 Sep |
๐ฆ๐ฟ Azerbaijan | 19-21 Sep |
๐ธ๐ฌ Singapore | 03-05 Oct |
๐บ๐ธ United States | 17-19 Oct |
๐ฒ๐ฝ Mexico | 24-26 Oct |
๐ง๐ท Brazil | 07-09 Nov |
๐บ๐ธ United States | 20-22 Nov |
๐ถ๐ฆ Qatar | 28-30 Nov |
๐ฆ๐ช Abu Dhabi | 05-07 Dec |
Probably the US too, based on climate of the three American circuits. I found this cool site and compared a few.
That's pretty cool. Miami and Vegas are pretty stupid too, but it seems like if America was raced at a sensible time at the beginning or end of the season it wouldn't be too bad. Well for now, anyway..
Well then same for the middle east. Its much cooler in the winter.