6
McLaren fires stern warning to Norris and Piastri after team orders spat
(racingnews365.com)
Welcome to Formula1 @ Lemmy.world Lemmy's largest community for Formula 1 and related racing series
Location | Date |
---|---|
๐ฆ๐บ Australia | 14-16 Mar |
๐จ๐ณ China | 21-23 Mar |
๐ฏ๐ต Japan | 04-06 Apr |
๐ง๐ญ Bahrain | 11-13 Apr |
๐ธ๐ฆ Saudi Arabia | 18-20 Apr |
๐บ๐ธ United States | 02-04 May |
๐ฎ๐น Italy | 16-18 May |
๐ฒ๐จ Monaco | 23-25 May |
๐ช๐ธ Spain | 30 May-01 Jun |
๐จ๐ฆ Canada | 13-15 Jun |
๐ฆ๐น Austria | 27-29 Jun |
๐ฌ๐ง Great Britain | 04-06 Jul |
๐ง๐ช Belgium | 25-27 Jul |
๐ญ๐บ Hungary | 01-03 Aug |
๐ณ๐ฑ Netherlands | 29-31 Aug |
๐ฎ๐น Italy | 05-07 Sep |
๐ฆ๐ฟ Azerbaijan | 19-21 Sep |
๐ธ๐ฌ Singapore | 03-05 Oct |
๐บ๐ธ United States | 17-19 Oct |
๐ฒ๐ฝ Mexico | 24-26 Oct |
๐ง๐ท Brazil | 07-09 Nov |
๐บ๐ธ United States | 20-22 Nov |
๐ถ๐ฆ Qatar | 28-30 Nov |
๐ฆ๐ช Abu Dhabi | 05-07 Dec |
He had no pace to beat nor Ricciardo nor Piastri. In Hungary, he was only ahead thanks to the mistake the team made. If we count how many victories Lando could have, why not count his own mistakes? Like Sochi 2021, or Silverstone this year. His only win came thanks to luck in Miami, where the SC picked up the wrong car. He should work on his decision making instead of asking the pit-wall for gifts.
Since 2021 Norris has outperformed his teammate. How come Norris doesn't have the pace to beat Piastri if he's currently 40 points ahead? In '21 he was 45 points ahead of Riccardo, and in '22 it was all of 85 points!
It might be luck, but who cares what it is, as long as he's collecting points for the team!
Miami was a safety car win, and was a 25 point swing because Sainz blasted Piastri's wing.