56
Russell disqualified for being underweight
(www.fia.com)
Welcome to Formula1 @ Lemmy.world Lemmy's largest community for Formula 1 and related racing series
Location | Date |
---|---|
๐ฆ๐บ Australia | 14-16 Mar |
๐จ๐ณ China | 21-23 Mar |
๐ฏ๐ต Japan | 04-06 Apr |
๐ง๐ญ Bahrain | 11-13 Apr |
๐ธ๐ฆ Saudi Arabia | 18-20 Apr |
๐บ๐ธ United States | 02-04 May |
๐ฎ๐น Italy | 16-18 May |
๐ฒ๐จ Monaco | 23-25 May |
๐ช๐ธ Spain | 30 May-01 Jun |
๐จ๐ฆ Canada | 13-15 Jun |
๐ฆ๐น Austria | 27-29 Jun |
๐ฌ๐ง Great Britain | 04-06 Jul |
๐ง๐ช Belgium | 25-27 Jul |
๐ญ๐บ Hungary | 01-03 Aug |
๐ณ๐ฑ Netherlands | 29-31 Aug |
๐ฎ๐น Italy | 05-07 Sep |
๐ฆ๐ฟ Azerbaijan | 19-21 Sep |
๐ธ๐ฌ Singapore | 03-05 Oct |
๐บ๐ธ United States | 17-19 Oct |
๐ฒ๐ฝ Mexico | 24-26 Oct |
๐ง๐ท Brazil | 07-09 Nov |
๐บ๐ธ United States | 20-22 Nov |
๐ถ๐ฆ Qatar | 28-30 Nov |
๐ฆ๐ช Abu Dhabi | 05-07 Dec |
That's a lot. If this math post is right that's like .1s per lap per kg on low end for Spa, or .15 x 44 = 6.6s which would put him in 4th I think.
No wonder he had pace after 30+ laps on same tire.
https://www.reddit.com/r/F1Technical/s/zxnM5TlzlS
Hmmm interesting math. I do wonder how they got underweight. Did they know?
Eventually there may be a YouTube discussing it. My guess is spending too much fuel or a loose part fell off.