53
F1 Race Winners 2023 vs 2024 so far
(files.catbox.moe)
Welcome to Formula1 @ Lemmy.world Lemmy's largest community for Formula 1 and related racing series
Location | Date |
---|---|
๐ฆ๐บ Australia | 14-16 Mar |
๐จ๐ณ China | 21-23 Mar |
๐ฏ๐ต Japan | 04-06 Apr |
๐ง๐ญ Bahrain | 11-13 Apr |
๐ธ๐ฆ Saudi Arabia | 18-20 Apr |
๐บ๐ธ United States | 02-04 May |
๐ฎ๐น Italy | 16-18 May |
๐ฒ๐จ Monaco | 23-25 May |
๐ช๐ธ Spain | 30 May-01 Jun |
๐จ๐ฆ Canada | 13-15 Jun |
๐ฆ๐น Austria | 27-29 Jun |
๐ฌ๐ง Great Britain | 04-06 Jul |
๐ง๐ช Belgium | 25-27 Jul |
๐ญ๐บ Hungary | 01-03 Aug |
๐ณ๐ฑ Netherlands | 29-31 Aug |
๐ฎ๐น Italy | 05-07 Sep |
๐ฆ๐ฟ Azerbaijan | 19-21 Sep |
๐ธ๐ฌ Singapore | 03-05 Oct |
๐บ๐ธ United States | 17-19 Oct |
๐ฒ๐ฝ Mexico | 24-26 Oct |
๐ง๐ท Brazil | 07-09 Nov |
๐บ๐ธ United States | 20-22 Nov |
๐ถ๐ฆ Qatar | 28-30 Nov |
๐ฆ๐ช Abu Dhabi | 05-07 Dec |
God 2023 was such a boring season. This year is dramatically better even if Max is still going to cruise to a WDC. The fall of RBR has no one to blame but themselves, arrogant asshats. I do feel for their drivers though, they haven't done anything wrong.
Lol what was so arrogant about them? Zak Brown and Toto are just as arrogant as Horner. The teams failures are probably more the fault of an internal power vacuum created by the death of Dietrich Mateschitz than their arrogance. Thatโs why we had all that drama between Marko and Horner beginning of the season. Marko is probably losing his authority within the team.